| 2011 | Blake Onkka | Pat Klaers | Kip Johnson | George Perovich & John Vaughn |
| 2010 | Blake Onkka | Tom Vucetich | Harold Breed | Randy Faber & Bob Buntrock |
| 2009 | Derek Rolle | Jerry Snyder | Keith MacCormick | Matt Tveite & John Tveite |
| 2008 | Derek Rolle | Marty Trenberth | ||
| 2007 | Bob Richards | Tom Vucetich | ||
| 2006 | Derek Rolle | Roger Shaffer | ||
| 2005 | Dave Carothers | Morrie Berg | ||
| 2004 | Derek Rolle | Rick Whelan | ||
| 2003 | Derek Rolle | Rick Whelan | ||
| 2002 | Steve Lafreniere | George Fondurulia | ||
| 2001 | Derek Rolle | Kieth McCormick | ||
| 2000 | Dave Carothers | Roger Shaffer | ||
| 1999 | Bud Tompkins | Gerald Fiori | ||
| 1998 | Ken Korsch | Gerald Fiori | ||
| 1997 | Mint Harris | Jim McNamara | ||
| 1996 | Steve Lafreniere | Rick Whelan | ||
| 1995 | Greg Helstrom | Roger Shaffer | ||
| 1994 | David Lydell | Jerry Snyder | ||
| 1993 | Mark Peterson | Peter Klass | ||
| 1992 | Dave Carothers | Peter Klass | ||
| 1991 | Mark Peterson | Curt Rice | ||
| 1990 | Gerry Gruidll | Peter Klass | ||
| 1989 | Jim Jensen | Dick Claveau | ||
| 1988 | Mark Peterson | Dick Claveau | ||
| 1987 | Steve Stojevich | Ray Bordon | ||
| 1986 | Reed Kolquist | John Fiori | ||
| 1985 | R. J. Smiley | Dick Claveau | ||
| 1984 | Mike Sklaz | Jack Ross | ||
| 1983 | Scott Rauvola | Dr. Ben Owens | ||
| 1982 | T. Waltrovich | Curt Rice | ||
| 1981 | Lee Kolquist | Red Fiori | ||
| 1980 | Don Daus | |||
| 1979 | Steve Stojevich | |||
| 1978 | Gary Andelin | |||
| 1977 | Harry Newby Jr. | |||
| 1976 | Steve Stojevich | |||
| 1975 | Peter Klass | |||
| 1974 | Harry Newby Jr. | |||
| 1973 | Tony Greaton | |||
| 1972 | Bob Magie III | |||
| 1971 | Bob Magie III | |||
| 1970 | Bud Chapman | |||
| 1969 | Gary MacKenzie | |||
| 1968 | Peter Klass | |||
| 1967 | Tony Greaton | |||
| 1966 | Harry Newby Jr. | |||
| 1965 | Bob Magie III | |||
| 1964 | Tony Greaton | |||
| 1963 | Vern Novak | |||
| 1962 | Gary MacKenzie | |||
| 1961 | Keith MacCormick | |||
| 1960 | Jim Nordine | |||
| 1959 | Angelo Fiori | |||
| 1958 | Jim Kozar | |||
| 1957 | Jim Nordine | |||
| 1956 | John Magina | |||
| 1955 | Joe Cheslak | |||
| 1954 | Gary MacKenzie | |||
| 1953 | John Lakotas | |||
| 1952 | Archie Passeri | |||
| 1951 | Jim Nordine | |||
| 1950 | Jim Nordine | |||
| 1949 | Joe Cheslak | |||
| 1948 | Jim Boyle | |||
| 1947 | Jim Boyle | |||
| 1946 | Ray Bilisle | |||
| 1945 | Howie Pousette | |||
| 1944 | Virgil Roby | |||
| 1943 | John Lakotas | |||
| 1942 | Bobby Fretland | |||
| 1941 | John Lakotas | |||
| 1940 | John Lakotas | |||
| 1939 | Jim Wolff | |||
| 1938 | Jim Koehler | |||
| 1937 | George Ward | |||
| 1936 | C.J. Perry Jr. | |||
| 1935 | Lawrence David | |||
| 1934 | Lawrence David | |||
| 1933 | Lawrence David | |||
| 1932 | Bobby Campbell | |||
| 1931 | Glen Weld | |||
| 1930 | Runcie Martin | |||
| 1929 | Runcie Martin | |||
| 1928 | Roscoe Fawcett |




